Review & Tasting Notes
Tasting Notes | |
---|---|
Color | Deep amber hues |
Nose | Sweet cinnamon bun | Syrup | Vanilla custard | Creme brulee | Spicy oak | Full & inviting |
Palate | Integrated cinnamon/maple/oak | Raisin | Stewed fruit | Leather | Vibrant & full flavored | Delicious |
Finish | Stewed cherries | Mild spice | Light custard on backend | Leather | Dry oak | Medium length |
How We Rated It
JH RATING | |
---|---|
4.75 | Nose |
4.75 | Palate |
4.75 | Finish |
5.00 | Presentation |
9.63 Overall Score |
W2 RATING | |
---|---|
4.50 | Nose |
4.50 | Palate |
4.50 | Finish |
4.50 | Presentation |
9 Overall Score |