Review & Tasting Notes
Mash Bill - 70% corn, 21% rye, and 9% malted barley
Tasting Notes | |
---|---|
Color | amber |
Nose | Sweet corn, allspice, and oak |
Palate | Viscous, Vanilla, allspice, apricot, and pear |
Finish | Allspice fades into lingering notes of oak, pear, and vanilla |
How We Rated It
JH RATING | |
---|---|
4.00 | Nose |
4.25 | Palate |
4.00 | Finish |
3.75 | Presentation |
8 Overall Score |
W2 RATING | |
---|---|
4.00 | Nose |
3.75 | Palate |
4.00 | Finish |
4.00 | Presentation |
7.88 Overall Score |