Review & Tasting Notes
Tasting Notes | |
---|---|
Color | Caramel |
Nose | Corn and caramel open with an aroma of sourdough, apples, clove, and cinnamon. Birthday cake and a vanilla sweetness |
Palate | Caramel Apples with a drizzle of cinnamon. Butterscotch. Vanilla |
Finish | Butterscotch carries through turning to french toast and warm maple syrup. White pepper shows up and resolves with more vanilla |
How We Rated It
JH RATING | |
---|---|
4.00 | Nose |
4.25 | Palate |
4.25 | Finish |
4.00 | Presentation |
8.25 Overall Score |
W2 RATING | |
---|---|
4.50 | Nose |
4.75 | Palate |
4.50 | Finish |
4.25 | Presentation |
9 Overall Score |